Hurry up! Only 10 item(s) items left in stock
Couldn't load pickup availability
| Battery Chemistry | Lithium-Ion (Li-ion) |
|---|---|
| Battery Recharge Time | 3.00hr |
| Maximum Storage Relative Humidity | 0.95 |
| Replaceable Battery | Yes |
| Status Indicators | Yes |
|---|
| Maximum Operating Elevation | 10000.0000' |
|---|---|
| Maximum Operating Temperature | 104.00°F |
| Maximum Storage Elevation | 25000.0' |
| Operating Humidity | 0-95% |
| Sound Emission | 41.0dB |
| Thermal Dissipation | 20.51W |
| ADI Part Number | 2G-SMTL750RM |
|---|---|
| Application/Usage | Communication System, Network Device, Network Hub, POS Terminal, Router, Security System, Server, Switch |
| Brand Name | APC by Schneider Electric |
| Country of Origin | US |
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SMTL750RM2UC |
| Packaged Quantity | 1 |
| Product Line | Smart-UPS |
| Product Model | SMTL750RM2UC |
| Product Name | Smart-UPS SMTL750RM2UC Rack-mountable 750VA UPS |
| Product Type | Line-interactive UPS |
| Sector | Data Comm & Networking |
| Network (RJ-45) | Yes |
|---|---|
| Serial Port | Yes |
| Alarm | Configurable Delay, Low Battery, On Battery |
|---|---|
| Network Management | SmartConnect |
| Environmental Certification | NOM |
|---|---|
| Environmentally Friendly | Yes |
| Package Contents | ethernet patch cable, Rack Mounting brackets, Rack Mounting support rails, screw, USB Cable, washer |
| Color | Black |
|---|---|
| Depth | 12.52" |
| Form Factor | Rack Mount |
| Height | 3.39" |
| Rack Height | 2U |
| Weight | 34.00lb |
| Width | 17.24" |
| Apparent Power Rating | 750.00VA |
|---|---|
| Input Frequency | 60Hz |
| Input Voltage | 82-144V AC |
| Output Frequency | 60Hz |
| Output Power | 600.00W |
| Plug/Connector Type | NEMA 5-15P |
| Surge Energy Rating | 680J |
| Waveform Type | Pure Sine Wave |
| Mount Type | Rack Mount |
|---|
| AVR | Yes |
|---|---|
| Backup/Run Time (Full Load) | 5.7min |
| Backup/Run Time (Half Load) | 13.8min |
| Energy Saving | Yes |
| Hot Swappable | Yes |
| Number of Battery & Surge Outlets | 6 |
| Output Voltage | 120V |
| Overload Protection | Yes |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Type | NEMA 5-15R |
| Software Included | Yes |
| Transfer Time | 10.00ms |
| Additional Warranty Information | 5 year repair or replace |
|---|---|
| Limited Warranty | 5-Year |
We offer fast and reliable shipping for all our clothing items. Orders are processed within 1-2 business days and shipped via standard delivery, which typically takes 3-5 business days.
Express shipping options are also available at checkout for an additional fee, ensuring your fashion essentials arrive even sooner. Enjoy free shipping on orders over $150. For any questions regarding your order, please contact our customer service team for assistance.
Provided the conditions in our refund policy have been met, refunds will be processed using the original form of payment. You can return an item purchased online by posting it to us. Please contact customer service for return address. Please note that delivery costs will be excluded from the refund unless goods are returned in accordance with your statutory rights (e.g. they are faulty or not as ordered).
Provided the conditions in our refund policy have been met, refunds will be processed using the original form of payment. You can return an item purchased online by posting it to us. Please contact customer service for return address. Please note that delivery costs will be excluded from the refund unless goods are returned in accordance with your statutory rights (e.g. they are faulty or not as ordered).
Reliable shipping on all orders. Your parts are packed securely and delivered with care.
Free returns within 15 days, please make sure the itemsare in undamaged condition.
Need help? Contact us anytime at (647) - 718-8765 and we’ll assist you quickly.
No recently viewed products found