Hurry up! Only 48 item(s) items left in stock
Couldn't load pickup availability
4MP PTZ with 4X Zoom and DDA Analytics
The Z3-4ADSN-4 AI IP PTZ is an NDAA-compliant camera with impressive video quality and features. The Z3 provides basic connectivity options and standard motor speed while keeping a compact and sleek design. It can be installed almost anywhere with optional accessories and provides full compatibility with Provision-ISR's platforms (Ossia NVRs, Ossia VMS, Provision Cam2 Mobile App.)
| Specifications for: PV-Z3-4ADSN-4: Provision-ISR NDAA 3" IP PTZ With 4MP x4 Zoom, With DDA Analytics and POE+ | |
|---|---|
| Video | |
| Image Sensor | 1/2.7″ CMOS |
| Effective Pixels | 2560Φ1440 |
| Sync System | Progressive Scan |
| Electronic Shutter | 1/25~1/30,000s |
| Day & Night | ICR (Auto/Day/Night) |
| Min. Illumination | 0.002 Lux (Color), 0.01 Lux (B&W), 0 Lux (IR On) |
| NDAA Compliant | |
| NDAA Compliant | Yes |
| Lens | |
| Optical Zoom | X4 |
| Digital Zoom | No |
| Focal Length | 2.8mm (F1.6) – 12mm (F2.7) |
| Aperture Range | F1.6 ~ F2.7 |
| Focus | Auto/Manual |
| Minimum Focus Distance | 0.3m |
| Horizontal Field of View | 97°(wide) ~ 31°(tele) |
| Detect | 2.8mm - 68m 12mm - 206m |
| Recognize | 2.8mm - 13.6m 12mm - 41.3m |
| Identify | 2.8mm - 6.8m 12mm - 20.7m |
| AI Features | |
| Analytics | AI: DDA Sterile Area, DDA Line Crossing General: Camera Tampering |
| Smart Tracking | Auto Tracking based on DDA (Human / Vehicle) |
| Face Recognition | No |
| Face Database | No |
| PTZ Features | |
| Pan Range | 355° |
| Pan Speed | Manual: 0.1~70°/s; Preset speed: 50°/s |
| Tilt Range | -5°~90° (With Auto Flip) |
| Tilt Speed | Manual: 0.1~40°/s; Preset speed: 40°/s |
| Presets | 300 |
| Patterns | 4 Tracks. Up to 3 minutes each |
| Cruise | 8 cruises (16 presets per cruise) |
| Scan | Standard / Random (with left and right boundaries) |
| Park Action | Preset/Cruise/Pattern/Auto Scan/Random Scan |
| Power Up Action | Yes |
| Schedule | Up to 8 tasks (Preset/Cruise/Pattern/Auto Scan/Random Scan) |
| 3D Control | Supported (Via Provision-ISR Devices) |
| Image Enhancement | |
| Image Settings | AWB Adjustable Exposure Mode Sharpness, Saturation, Brightness & Contrast Adjustable Auto Gain Adjustable |
| WDR Range | True WDR (120dB) |
| BLC-HLC | Yes |
| 3D-DNR Noise Reduction | 3D-DNR |
| EIS | N/A |
| Defog | No |
| Image Orientation | Mirror/Flip |
| Dynamic Privacy Zone | No |
| Privacy Zone | No |
| Motion Detection | Yes |
| Audio | |
| Audio Compression | G.711A/G.711U |
| Communication | 2-Way Audio |
| Housing | |
| IR Distance | 50m |
| Illumination Type | IR LED |
| Wiper | No |
| Smart IR | Yes |
| Network | RJ45 |
| Analog Video Output | No |
| Audio Input | 1Ch + Built-in Microphone |
| Audio Output | 1Ch + Built-in Speaker |
| SD Card | Yes (microSD/SDHC/SDXC. Up to 256GB) |
| RS-485 | No |
| Alarm In | 1 Dry Contact |
| Alarm Out | 1 Dry Contact |
| Power Consumption | Max 18.9W (With LED, Speaker, and Movement) |
| Power Supply | PoE+ (802.3at) / DC12V±20%/2A (not included) |
| Work Environment | -40°C ~ 65°C With IR off -40°C ~ 55°C with IR on |
| Protection Rate | IP66 |
| Fan & Heater | No |
| Dimensions | Φ 130mm Φ 162mm |
| Weight (Gross) | ~1.2Kg |
| Network | |
| Interface | 1 RJ45 10M/100M Adaptive Ethernet (Support PoE 802.3.at) |
| User Access | Supports simultaneous monitoring of up to 10 users with multi-stream real-time transmission |
| Network Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP,DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, P2P UDP, IGMP, ICMP,DHCP, PPPoE, HTTP POST |
| ONVIF | Yes |
| Remote Monitoring | IE Browsing (Plug-In required), Chrome/Edge/Safari/Firefox plug-in free browsing, Ossia VMS Software, Provision Cam2 Mobile App |
| Compression | |
| Video Compression | H.264/H.265/H264+/H265+/MJPEG |
| Resolutions and Streams | Main stream: 2560Φ1440 (4MP), 2304Φ1296 (3MP), 1920Φ1080 (2MP), 1280Φ720 (720P) Substream: 1280Φ720 (720P), 704Φ576 (D1), 352Φ288 (CIF) Third stream: 704Φ576 (D1), 480Φ240, 352Φ288 (CIF) |
| FPS | 1-25/30FPS |
| Bit-Rate | 1536Kbps ~ 7192Kbps@H.265 / 2048Kbps ~ 8192Kbps@H.264 |
| Encode Mode | VBR/CBR |
| Image Quality | Five levels under VBR; Free adjustment under CBR |
Download Provision-ISR's Bracket Matching System PDF
We offer fast and reliable shipping for all our clothing items. Orders are processed within 1-2 business days and shipped via standard delivery, which typically takes 3-5 business days.
Express shipping options are also available at checkout for an additional fee, ensuring your fashion essentials arrive even sooner. Enjoy free shipping on orders over $150. For any questions regarding your order, please contact our customer service team for assistance.
Provided the conditions in our refund policy have been met, refunds will be processed using the original form of payment. You can return an item purchased online by posting it to us. Please contact customer service for return address. Please note that delivery costs will be excluded from the refund unless goods are returned in accordance with your statutory rights (e.g. they are faulty or not as ordered).
Provided the conditions in our refund policy have been met, refunds will be processed using the original form of payment. You can return an item purchased online by posting it to us. Please contact customer service for return address. Please note that delivery costs will be excluded from the refund unless goods are returned in accordance with your statutory rights (e.g. they are faulty or not as ordered).
Reliable shipping on all orders. Your parts are packed securely and delivered with care.
Free returns within 15 days, please make sure the itemsare in undamaged condition.
Need help? Contact us anytime at (647) - 718-8765 and we’ll assist you quickly.
No recently viewed products found