Hurry up! Only 42 item(s) items left in stock
Couldn't load pickup availability
| Specifications for: CY-B4MPSL-MVF-WH: Cymbol 4MP Starlight IP Bullet 2.8-12mm MVF Lens Camera – White | |||||||
|---|---|---|---|---|---|---|---|
| Camera | |||||||
| Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | ||||||
| Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 2.8 | 63.0 | 25.2 | 12.6 | 6.3 | |||
| 12 | 270.0 | 108.0 | 54.0 | 27.0 | |||
| Angle of View (H) | 102.79°~ 30.86° | ||||||
| Angle of View (V) | 54.50°~ 17.49° | ||||||
| Angle of View (O) | 106.94°~35.49° | ||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0Lux with IR on |
||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| S/N | >56dB | ||||||
| IR Range | Up to 50m (164ft) IR range | ||||||
| Wavelength | 850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
| Defog | Digital Defog | ||||||
| WDR | 120dB | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||||
| Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||
| 9:16 Corridor Mode | Supported | ||||||
| OSD | Up to 4 OSDs | ||||||
| Privacy Mask | Up to 4 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Image | |||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| Smart IR | Supported | ||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
| Dewarping | N/A | ||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| Audio | |||||||
| Audio Compression | G.711 | ||||||
| Suppression | Supported | ||||||
| Sampling Rate | 8KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 256GB | ||||||
| Network Storage | ANR,NAS(NFS) | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS, 802.1x, SNMP | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
| Client | CYMCAM2 STAR4LIVE GUARD STATION |
||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||||
| Interface | |||||||
| Network | 10/100M Base-TX Ethernet | ||||||
| Built-in Mic | Supported | ||||||
| Certifications | |||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||||
| General | |||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
| Power consumption: Max 8.5W | |||||||
| Dimensions (L × W × H) | 206 × 74 × 74mm (8.1” × 2.9” × 2.9”) | ||||||
| Net Weight | 0.55kg (1.2lb) | ||||||
| Material | metal | ||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Surge Protection | 6KV | ||||||
| Ingress Protection | IP67 | ||||||
| Reset Button | Supported | ||||||
Download CY-B4MPSL-MVF-WH Spec Sheet
Visit Cymbol.com
We offer fast and reliable shipping for all our clothing items. Orders are processed within 1-2 business days and shipped via standard delivery, which typically takes 3-5 business days.
Express shipping options are also available at checkout for an additional fee, ensuring your fashion essentials arrive even sooner. Enjoy free shipping on orders over $150. For any questions regarding your order, please contact our customer service team for assistance.
Provided the conditions in our refund policy have been met, refunds will be processed using the original form of payment. You can return an item purchased online by posting it to us. Please contact customer service for return address. Please note that delivery costs will be excluded from the refund unless goods are returned in accordance with your statutory rights (e.g. they are faulty or not as ordered).
Provided the conditions in our refund policy have been met, refunds will be processed using the original form of payment. You can return an item purchased online by posting it to us. Please contact customer service for return address. Please note that delivery costs will be excluded from the refund unless goods are returned in accordance with your statutory rights (e.g. they are faulty or not as ordered).
Reliable shipping on all orders. Your parts are packed securely and delivered with care.
Free returns within 15 days, please make sure the itemsare in undamaged condition.
Need help? Contact us anytime at (647) - 718-8765 and we’ll assist you quickly.
No recently viewed products found