Hurry up! Only 5 item(s) items left in stock
Couldn't load pickup availability
| Specifications for: CY-NVR4K-16P-4TB-V2: Cymbol 16MP H.265 NVR 16CH 16PoE 8/2 Alarm 2 SATA w/4TB HDD | ||
|---|---|---|
| VIDEO/AUDIO INPUT | IP Video Input | 16-ch |
| Two-way Audio Input | 1-ch, RCA | |
| NETWORK | Incoming Bandwidth | 320Mbps |
| Outgoing Bandwidth | 160Mbps | |
| Remote Users | 128 | |
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP | |
| Browser | IE(IE10/11) for Windows, Firefox (version 52.0+) for Windows Chrome(version 45+) for Windows, Edge(version 79+) for Windows | |
| VIDEO/AUDIO OUTPUT | HDMI/VGA Output | HDMI: 4K (3840x2160/30Hz), 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
| VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | ||
| Recording Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Audio Output | 1-ch, RCA | |
| Audio Compression | G.711A, G.711U | |
| Synchronous Playback | 16-ch | |
| Liveview display | 1/4/6/8/9/16 | |
| Corridor Mode Screen | 3/4/5/7/9/10/12/16 | |
| SNAPSHOT | FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution |
| DECODING | Decoding format | Ultra 265/H.265/H.264 |
| Liveview/Playback | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Capability | Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30, 32 x 960P@25 H.264: 2 x 16MP(4800 x 2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080P@30, 30 x 720P@30, 32 x D1 |
|
| HARD DISK | SATA | 2 SATA interface |
| Capacity | Up to 16TB for each disk (The max HDD capacity varies with environment temperature) | |
| SMART | VCA Detection by Camera | Vehicle Detection, Intrusion Detection, Cross Line Detection, Enter Area, Leave Area,Temperature Detection(Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection), UMD(Ultra Motion Detection), Video Metadata, Traffic Monitoring |
| VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report | |
| People counting | People Flow Counting, Crowd Density Monitoring | |
| Smart Intrusion Prevention (SIP) by Camera | 8-ch | |
| GENERAL ALARM | General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection |
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |
| EXTERNAL INTERFACE | Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface |
| USB Interface | Rear panel: 1 x USB2.0, 1 x USB3.0 | |
| RS232/RS485 | NA/1-ch | |
| Alarm In/Alarm Out | 8-ch/2-ch | |
| POE | Interface | 16 RJ45 10M/100M self-adaptive Ethernet Interface |
| Max Power | Max 30W for single port | |
| Max 240W in total | ||
| Supported Standard | IEEE 802.3af/at | |
| GENERAL | Power Supply | 100 ~ 240 V AC |
| Power Consumption: ≤ 10W (without HDD) | ||
| Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) | |
| Dimensions (W×D×H) | 380mm × 322mm × 53mm (15.0”×12.7”×2.1") | |
| Weight (without HDD) | ≤2.6kg (5.73lb) | |
| CERTIFICATION | Certification | CE, FCC, UL, RoHS, WEEE |
| CE | EN 55032: 2015, EN 61000-3-3: 2013, EN IEC 61000-3-2: 2019, EN 55035: 2017 | |
| FCC | Part15 Subpart B, ANSI C63.4 | |
Download CY-NVR4K-16P-4TB-V2 Spec Sheet
Visit Cymbol.com
Try our Surveillance HDD Storage Capacity Calculator
We offer fast and reliable shipping for all our clothing items. Orders are processed within 1-2 business days and shipped via standard delivery, which typically takes 3-5 business days.
Express shipping options are also available at checkout for an additional fee, ensuring your fashion essentials arrive even sooner. Enjoy free shipping on orders over $150. For any questions regarding your order, please contact our customer service team for assistance.
Provided the conditions in our refund policy have been met, refunds will be processed using the original form of payment. You can return an item purchased online by posting it to us. Please contact customer service for return address. Please note that delivery costs will be excluded from the refund unless goods are returned in accordance with your statutory rights (e.g. they are faulty or not as ordered).
Provided the conditions in our refund policy have been met, refunds will be processed using the original form of payment. You can return an item purchased online by posting it to us. Please contact customer service for return address. Please note that delivery costs will be excluded from the refund unless goods are returned in accordance with your statutory rights (e.g. they are faulty or not as ordered).
Reliable shipping on all orders. Your parts are packed securely and delivered with care.
Free returns within 15 days, please make sure the itemsare in undamaged condition.
Need help? Contact us anytime at (647) - 718-8765 and we’ll assist you quickly.
No recently viewed products found