Hurry up! Only 115 item(s) items left in stock
Couldn't load pickup availability
16CH 12MP PoE NDAA Compliant Face Recognition NVR with alarms
| Specifications for: PV-NVR12-16400PFAN-1: Provision-ISR H.265 Stand Alone NVR 16CH PoE 12MP/20fps Facial Recognition – 1U Case | ||
|---|---|---|
| Cyber Protection | General | N/A |
| Protection Methods | N/A | |
| Video | Input | 16Ch over Network |
| Output | HDMI (4K@60Hz, 4K@30Hz, 1080P), VGA (1080P, 1280x1024, 1024x768) | |
| View Mode | Mirrored | |
| Decoding Format | H.265 / H.265+ / H.265S / H.264 | |
| Fish-Eye Dewarp | Local + Web | |
| Decoding Capabilities | 1Ch - 12MP ; 4Ch - 2MP | |
| Audio | Input | 1CH RCA (Linear, 1kΩ) + IPC inputs |
| Output | 1CH RCA (2.0 Vp-p, 1 kΩ) + IPC outputs | |
| Compression | G.711A/G.711U | |
| Two Way Audio | Yes | |
| Analytics | Analytics Channels (IPC Based) | 16Ch (Requires supporting IPC) |
| Analytics Channels (NVR Based) | Up to 2Ch Face Recognition (From non AI IPC) | |
| Supported Analytics | Camera Tampering, DDA2 With Object Classification, Line Crossing (DDA / Pixel Based), Sterile Area (DDA / Pixel Based), Object Monitoring, Object Counting (DDA), Crowd Gathering, People Intrusion, Smart Search, Face Recognition, LPR, Thermal (Limited Support). Advanced Face Recognition Mode: Supports 2 Non-AI IPCs and performs face detection and recognition. | |
| Face Recognition Rate | 180 Faces per minute (All Channels) / 3 Faces per second (Single Channel) | |
| Bandwidth | Incoming | 160Mbps |
| Outgoing | 160Mbps | |
| Record / Remote App | ||
| Record / Main Stream | Real-Time Recording | 16CH 8MP Real-Time; 12MP - 20FPS |
| Record Type | Video / Video + Audio | |
| 16MP | N/A | |
| 12MP | 320FPS(PAL/NTSC) | |
| 8MP | 480FPS(NTSC)/400FPS(PAL) | |
| 5MP and lower | 480FPS(NTSC)/400FPS(PAL) | |
| Master stream over network | Up to 12CH@Recording Resolution | |
| Sub-stream | Resolution | Depends on IPC |
| Sub-streams over Network | 80Ch (Limited to Outgoing Bandwidth Capacity) | |
| General | Recording Modes | Schedule, Manual, Motion, Sensor, Analytics, POS and all of its combinations |
| Remote Applications | User Access | 64 Users online with Professional Authority Management |
| Mobile App | Provision Cam2 for iOS/Android | |
| PC/Mac Software | Ossia VMS Standard/Enterprise | |
| Plug-in free Web-Browser | Chrome, FireFox, Safari, Edge, Opera. (All limited to 4Ch Live View / Playback) | |
| Plug-in based Web Browser | Internet Explorer | |
| Playback | Local Playback | 16Ch |
| Remote Playback (Web, App, VMS) | 16Ch on IE, 4Ch on H5 | |
| Search Modes | DDA Object, Smart Search, LPR, Face Recognition, Time-Slice, Time, Event, POS | |
| Backup | USB | 2 USB 2.0 Port + 1 USB 3.0 Port |
| Backup Format | AVI (Unencrypted)/Private Format (Encrypted/Unencrypted) | |
| Alarm | Input | 8+IPC |
| Output | 4+IPC | |
| Storage | HDD | 2 |
| E-SATA | No | |
| HDD Capacity Support | 8TB | |
| Max Capacity | 16TB | |
| RAID | N/A | |
| PTZ | Connection | via Network |
| Supported Controls | Pan, Tilt, Zoom, Preset, Cruise, Scan, Iris, Focus | |
| RS-485 | Yes (C06 Keyboard Connection) | |
| Network | Ethernet | 10/100Mbps self-adaptive Ethernet interface |
| Protocols | TCP/IPv4/IPv6, DHCP, DDNS, NTP, SMTP, SSL/TLS, UPnP, P2P, RTSP, FTP, HTTPS, 820.1X, SNMP, Auto Report (Ossia VMS) | |
| ONVIF | Full Device Support (Profile T/G, ONVIF Version 20.12) | |
| PoE | Ports | 16xRJ45 |
| Speed | 10/100Mbps (10Mbps under CCTV Mode) | |
| Standard | IEEE802.3AF/AT | |
| CCTV Mode | Yes (Up to 200m and 10Mbps bandwidth) | |
| Total Power | 150W (Avarage 9.3W per Channel) | |
| Max. Power Output (Per Ch.) | ~15W* | |
| Others | Power Supply | 12VDC/4A |
| Power consumption (No HDD) | 20W | |
| Dimensions | 380 × 268 × 48.1 mm | |
| Operation Temperature | 0°C ~50°C | |
Try our Surveillance HDD Storage Capacity Calculator
We offer fast and reliable shipping for all our clothing items. Orders are processed within 1-2 business days and shipped via standard delivery, which typically takes 3-5 business days.
Express shipping options are also available at checkout for an additional fee, ensuring your fashion essentials arrive even sooner. Enjoy free shipping on orders over $150. For any questions regarding your order, please contact our customer service team for assistance.
Provided the conditions in our refund policy have been met, refunds will be processed using the original form of payment. You can return an item purchased online by posting it to us. Please contact customer service for return address. Please note that delivery costs will be excluded from the refund unless goods are returned in accordance with your statutory rights (e.g. they are faulty or not as ordered).
Provided the conditions in our refund policy have been met, refunds will be processed using the original form of payment. You can return an item purchased online by posting it to us. Please contact customer service for return address. Please note that delivery costs will be excluded from the refund unless goods are returned in accordance with your statutory rights (e.g. they are faulty or not as ordered).
Reliable shipping on all orders. Your parts are packed securely and delivered with care.
Free returns within 15 days, please make sure the itemsare in undamaged condition.
Need help? Contact us anytime at (647) - 718-8765 and we’ll assist you quickly.
No recently viewed products found