Hurry up! Only 12 item(s) items left in stock
Couldn't load pickup availability
32 CH "4 In 1" + 8 CH IP Dynamic Hybrid H.265 DVR
| Specifications for: PV-SH-32400A5N-5L-V2: Provision-ISR H.265 All In 1 Hybrid DVR 5MP Lite 32CH Video Input 1.5U | ||||
|---|---|---|---|---|
| NDAA Compliant | ||||
| NDAA Compliant | Yes | |||
| General | ||||
| Technology | Hybrid DVR | |||
| Recording Modes | Schedule, Manual, Motion, Sensor, Analytics, POS | |||
| Format | "All in 1" Hybrid (AHD / CVI / TVI / CVBS + IP) | |||
| Video Input | ||||
| Video Input (Max Analog) | 32CH Standard BNC + 8CH IP (Over Network) | |||
| Video Input (Max IP) | 16CH IP (Over Network) + 24CH Standard BNC | |||
| 3K Input Support | Yes | |||
| Video Output | ||||
| Video Output | HDMI(1920x1080), VGA (1280x1024, 1024x768), CVBS(Spot) | |||
| Dual Output | Mirrored | |||
| Audio | ||||
| Audio-In | 4CH RCA (2.0 Vp-p, 1 k™) (+IP Cameras) | |||
| Audio-Out | 1CH RCA (2.0 Vp-p, 1 k™) (+IP Cameras) | |||
| Audio Over Coax | Yes (TVI Only) | |||
| Two Way Audio | Yes | |||
| Audio Compression | G.711u | |||
| Events and Analytics | ||||
| SMD Support | Yes | |||
| DDA Analytics (On Analog Channels) | Yes | |||
| Pixel Based Analytics | Yes | |||
| Main Resolution and FPS | ||||
| IP Main Stream | 5MP and lower: 25/30FPS Per Channel | |||
| AHD | 3K/5MP Lite: Up to 10FPS Per Channel, 4MP Lite / 2MP: Up to 12/15FPS Per Channel, 2MP Lite / 1MP: Up to 25/30FPS Per Channel | |||
| TVI | 3K/5MP Lite: Up to 10FPS Per Channel, 4MP Lite / 2MP: Up to 12/15FPS Per Channel, 2MP Lite / 1MP: Up to 25/30FPS Per Channel | |||
| CVI | 4MP Lite / 2MP: Up to 12/15FPS Per Channel, 2MP Lite / 1MP: Up to 25/30FPS Per Channel | |||
| CVBS Main Stream | CVBS: 960H: Up to 25/30FPS Per Channel | |||
| Master Stream Over Network | 32Ch | |||
| Network (Substream) Resolution and FPS | ||||
| HD Analog | 1-25/30FPS@1080P Per Channel (FPS Restricted to Master Stream FPS) | |||
| IP Sub Stream | 1-25/30FPS@D1 Per Channel | |||
| CVBS Sub Stream | 1-25/30FPS@D1 Per Channel | |||
| Substreams over Network | 200 (Outgoing bandwith limit applies) | |||
| Remote view | ||||
| Max Channel View | 200Ch (Limited to Outgoing Bandwidth Capacity) | |||
| Video Compression | ||||
| Video Compression | H.265 (HEVC) / H.264 | |||
| Record | ||||
| Recording Mode | Dual Stream | |||
| Remote Applications | ||||
| User Access | 5 Users Online with Professional Autorithy Management | |||
| Mobile App | Provision Cam2 for iOS/Android | |||
| PC/Mac Software | Ossia VMS Standard / Enterprise | |||
| Plug-in free Web-Browser | Chrome, FireFox, Safari, Edge, Opera. (All Limited to 4Ch Live View / Playback) | |||
| Plug-in based Web-Browser | Internet Exporer | |||
| Bandwidth | ||||
| Incoming | 40Mbps | |||
| Outgoing | 160Mbps | |||
| Playback | ||||
| Local Playback Channels | 16Ch | |||
| Remote Playback Channels | 8Ch | |||
| Search Modes | Time-Slice, Time, Event, File Management, Smart Search | |||
| Backup | ||||
| USB | 2 USB 2.0 Port + 1 USB 3.0 port | |||
| Backup Format | AVI/DAT | |||
| Alarm | ||||
| Alarm-in | 4+IPC | |||
| Alarm-out | 1+IPC | |||
| Alarm Box Support | Yes | |||
| Storage | ||||
| HDD Max Capacity | 10TB | |||
| Total HDD Max Capacity | 50TB | |||
| Number of HDD | 4 | |||
| E-Sata | 1 | |||
| PTZ | ||||
| Connection | RS-485 / CoC / IP over Network | |||
| Supported Protocols | Pelco D, Pelco P, Samsung, Visca, ONVIF, CoC | |||
| Supported Controls | Pan, Tilt, Zoom, Preset, Cruise, Scan, Iris, Focus | |||
| Network | ||||
| Ethernet | 1000 Mbps (RJ-45) | |||
| Protocols | TCP/IP, DHCP, DDNS, NTP, SMTP, RTSP, HTTPS, FTP, SNMP, P2P, POS | |||
| ONVIF | Yes (For IP Channels) | |||
| Others | ||||
| Dimensions | W440xD390xH80mm | |||
| Power Supply | DC12V/4A | |||
| Operation Temperature | 0°C ~50°C | |||
Try our Surveillance HDD Storage Capacity Calculator
We offer fast and reliable shipping for all our clothing items. Orders are processed within 1-2 business days and shipped via standard delivery, which typically takes 3-5 business days.
Express shipping options are also available at checkout for an additional fee, ensuring your fashion essentials arrive even sooner. Enjoy free shipping on orders over $150. For any questions regarding your order, please contact our customer service team for assistance.
Provided the conditions in our refund policy have been met, refunds will be processed using the original form of payment. You can return an item purchased online by posting it to us. Please contact customer service for return address. Please note that delivery costs will be excluded from the refund unless goods are returned in accordance with your statutory rights (e.g. they are faulty or not as ordered).
Provided the conditions in our refund policy have been met, refunds will be processed using the original form of payment. You can return an item purchased online by posting it to us. Please contact customer service for return address. Please note that delivery costs will be excluded from the refund unless goods are returned in accordance with your statutory rights (e.g. they are faulty or not as ordered).
Reliable shipping on all orders. Your parts are packed securely and delivered with care.
Free returns within 15 days, please make sure the itemsare in undamaged condition.
Need help? Contact us anytime at (647) - 718-8765 and we’ll assist you quickly.
No recently viewed products found